
Property Attributes
- MLS#10440527
- TypeSingle Family
- CountyCURRITUCK
- CityCorolla
- AreaCurrituck County NC
- NeighborhoodAll Others Area 200
- Zip27927
- StyleContemp,Craftsman
- Year Built2004
- Taxes$ 5141
- Price$ 4,699,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6740
- Lot Size0.9 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
Coastline jewel features a stone fireplace, spiral oak staircase and cooled mahogany 400 bottle wine cellar. Deluxe kitchen features crisp cabinetry and cathedral ceiling. Primary suite with gas fireplace, picturesque views, luxurious soaking tub and enormous glass shower. Bedrooms feature exclusive themes, custom bathrooms and enchanting views. Heated pool with custom rock formation, slide, cascading waterfall, grotto, swim-up bar and 12 person hot tub. Cabana boasts 20’ folding doors, automatic garage doors, climate-controlled prep kitchen with fridges, double gas burner, dual fuel grill, and artisan pizza oven. Low maintenance Lifetime DaVinci roof and Copper Valley flashing. Much more to see including exclusive Joseph Richardson landscaping, lavish M. Vicas interior designs, an exciting rec room, with pinball and video games, and art by Julie Maren last valued at over $8,000! Experience this lavish home today!
Elementary School | Middle School | High School |
---|---|---|
Jarvisburg Elementary | Currituck County Middle | Currituck County High School |
General Features
Amenities | Clubhouse, Elevator, Gated Community, Playgrounds, Pool, Priv Beach, Security, Tennis Cts, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer |
Area | 200 - Currituck County NC |
Cooling | Central Air, Two Zone |
Elementary School | Jarvisburg Elementary |
Fees HOA/POA Monthly | 302 |
HOA Y/N | Yes |
Heating | Electric, Floor Furn |
High School | Currituck County |
Middle School | Currituck County Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
Pool Y/N | In Ground Pool |
Property Type | Residential |
Roof | Composite |
Style | Contemp, Craftsman |
Sub Type | Detached |
Subdivision Name | ALL OTHERS AREA 200 |
Virtual Tour Non Branded | https://bcove.video/3Fmebsf |
Water Type | City/County |
Waterfront Description | Marsh |
Zoning | SFO |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Central Vac, Gar Door Opener, Hot Tub, Satellite Dish, Security Sys |
---|---|
Fireplaces | 2 |
Flooring Type | Ceramic, Marble, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-propane, Primary BR FP, Primary Sink-Double, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Balcony, Breakfast Area, Foyer, Library, PBR with Bath, Office/Study, Pantry, Porch, Rec Room, Screened Porch, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Patio, Poolhouse, Pump |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Other, Slab |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Brick, Fiber Cement |
View | Marsh, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool