
Property Attributes
- MLS#10442353
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodChurch Point
- Zip23455
- StyleCape Cod,Transitional
- Year Built2001
- Taxes$ 19235
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6406
Data Source:
Real Estate Information Network (REIN)
Property Description
Welcome to one of the most beautiful deep waterfront properties in Virginia Beach. A private gated entry leads to your own personal retreat overlooking the Lynnhaven river with spectacular sunrise and sunset views over the water. This home is a timeless masterpiece, where no expense was spared in the design, materials and landscape. The home is ensconced by wrap around decks on all three floors that offer spectacular water views and outdoor living areas with pool, outdoor kitchen & gas fireplace. Inviting open floorplan with elevator access to all floors. Main floor features room for large gatherings or cozy fireplace evenings, a gourmet chefs kitchen with breakfast and morning room, separate dining room, living room and family room all wrapped by large windows. Luxurious primary suite features a spa bath, sitting area and balcony. Property can be purchased with adjoining, buildable lot.
Elementary School | Middle School | High School |
---|---|---|
Thoroughgood Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Amenities | Ground Maint |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Trash Compactor, Washer |
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Thoroughgood Elementary |
Fees HOA/POA Monthly | 33 |
HOA Y/N | Yes |
Heating | Heat Pump, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Neighborhood Name | CHURCH POINT |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Pool Y/N | In Ground Pool |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Cape Cod, Transitional |
Sub Type | Detached |
Subdivision Name | CHURCH POINT |
Virtual Tour Branded | http://1601springhousetrail.com/ |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/183736 |
Water Type | City/County |
Waterfront Description | Bulkhead, Deep Water, Navigable, Riparian Rights, River |
Zoning | R40 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Hot Tub, Intercom, Jetted Tub, Security Sys |
---|---|
Fireplaces | 5 |
Flooring Type | Carpet, Marble, Other, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, Attic, Balcony, Breakfast Area, Foyer, Library, PBR with Bath, Office/Study, Porch, Rec Room, Spare Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Prop Owners Assoc |
---|---|
Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Patio, Poolhouse, Pump, Storage Shed, Well, Wooded |
Fence Description | Back Fenced, Decorative, Split Rail |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 589 |
Garage Y/N | Yes |
Sewer Type | City/County |
Siding | Shingle, Stone |
View | River, Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool