
Property Attributes
- MLS#10443966
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBay Island
- Zip23451
- StyleTransitional
- Year Built2006
- Taxes$ 19146
- Price$ 3,850,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6736
Data Source:
Real Estate Information Network (REIN)
Property Description
SPECTACULAR ELEGANT CUSTOM DESIGNED TRANSITIONAL WTRFRNT HOME ON DEEP WTR, 6'@LOW TIDE. INCREDIBLE 16' ROUND FOYER, 22' TALL W/IMPORTED MARBLE FROM ITALY. CURVED STAIRCASE, HEATED INGRND POOL. LINER 2 YRS OLD. 2 BOAT LIFTS 27,000 LB., 3 CAR GARAGE, 2 STORY GREAT ROOM WITH FLOOR TO CEILING WINDOWS. 1ST & 2ND FLOOR PRIMARY BDRMS. CALL TODAY TO VIEW THIS AMAZING HOME.
Elementary School | Middle School | High School |
---|---|---|
John B. Dey Elementary | Great Neck Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | John B. Dey Elementary |
Heating | Nat Gas, Two Zone |
High School | Frank W. Cox |
Middle School | Great Neck Middle |
Neighborhood Name | BAY ISLAND |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Oversized Gar, Multi Car, Driveway Spc |
Pool Y/N | In Ground Pool |
Property Type | Residential |
Roof | Asphalt Shingle, Poly Skin |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | BAY ISLAND |
Virtual Tour Non Branded | https://tours.tourimaging.com/idx/130349 |
Water Type | City/County |
Waterfront Description | Bay, Boat Lift, Bulkhead, Deep Water, Deep Water Access, Dock, Navigable |
Zoning | R20 |
Interior Features
Equipment | Backup Generator, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Marble, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, Loft, PBR with Bath, Porch, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Owner Agent |
---|---|
Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control, Patio |
Fence Description | Back Fenced, Decorative |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 928 |
Garage Y/N | Yes |
Lot Depth | 270 |
Lot Front | 100 |
Sewer Type | City/County |
Siding | Brick, Stucco |
View | Water |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool